Live Dollar Exchange Rate
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/AED | 3.6731 | 3.6732 | 3.6730 | 0.0027% |
USD/ARS | 1012.3463 | 1012.3463 | 1011.3699 | 0.0746% |
USD/AUD | 1.5428 | 1.5489 | 1.5375 | -0.0648% |
USD/BDT | 119.5810 | 119.8945 | 119.4445 | 0.1143% |
USD/BGN | 1.8591 | 1.8659 | 1.8579 | -0.2040% |
USD/BRL | 6.0897 | 6.0897 | 6.0388 | 0.3527% |
USD/CAD | 1.4039 | 1.4063 | 1.4011 | -0.0285% |
USD/CHF | 0.8842 | 0.8889 | 0.8835 | -0.2032% |
USD/CLP | 971.5800 | 978.2200 | 971.0800 | -0.6788% |
USD/CNY | 7.2852 | 7.2969 | 7.2722 | 0.1788% |
USD/CUP | 24.0160 | 24.0790 | 23.9891 | 0.1121% |
USD/CZK | 23.9657 | 24.0857 | 23.9503 | -0.2418% |
USD/DKK | 7.0891 | 7.1157 | 7.0839 | -0.1690% |
USD/DEM | 1.7175 | 1.7175 | 1.7175 | 0.0000% |
USD/DZD | 133.7490 | 133.8780 | 133.5645 | 0.0060% |
USD/EGP | 49.7309 | 49.7754 | 49.6908 | 0.0225% |
USD/EUR | 0.9505 | 0.9541 | 0.9498 | -0.1576% |
USD/GBP | 0.7897 | 0.7912 | 0.7878 | -0.0253% |
USD/GEL | 2.8500 | 2.8900 | 2.8500 | -1.0417% |
USD/GHS | 15.1250 | 15.2000 | 15.0000 | -0.4934% |
USD/HKD | 7.7833 | 7.7843 | 7.7812 | 0.0218% |
USD/HRK | 7.0458 | 7.0458 | 7.0458 | 0.0000% |
USD/HUF | 394.4400 | 395.6900 | 392.8300 | -0.0583% |
USD/IDR | 15944.3000 | 15956.6000 | 15891.1000 | 0.3272% |
USD/ILS | 3.6279 | 3.6539 | 3.6217 | -0.6953% |
USD/INR | 84.6985 | 84.8975 | 84.6345 | -0.0077% |
USD/IRR | 42100.0000 | 42100.0000 | 42100.0000 | 0.0000% |
USD/ISK | 138.4900 | 139.0100 | 138.3900 | -0.2377% |
USD/JPY | 148.7450 | 150.2050 | 148.7000 | -0.4817% |
USD/KRW | 1430.5500 | 1430.5500 | 1399.7900 | 1.7454% |
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/KWD | 0.3073 | 0.3075 | 0.3073 | -0.0325% |
USD/MXN | 20.4020 | 20.4280 | 20.3325 | -0.0049% |
USD/MYR | 4.4700 | 4.4750 | 4.4600 | 0.2242% |
USD/NGN | 1658.3600 | 1672.9200 | 1652.0000 | -0.8703% |
USD/NOK | 11.0534 | 11.1306 | 11.0407 | -0.3974% |
USD/NPR | 135.5615 | 135.9830 | 135.4770 | 0.0624% |
USD/NZD | 1.6989 | 1.7050 | 1.6937 | 0.0294% |
USD/PHP | 58.5750 | 58.7355 | 58.5530 | -0.0802% |
USD/PKR | 278.0335 | 278.8145 | 277.8500 | 0.0660% |
USD/PLN | 4.0849 | 4.0903 | 4.0741 | 0.1913% |
USD/QAR | 3.6487 | 3.6603 | 3.6410 | 0.2115% |
USD/RON | 4.7305 | 4.7485 | 4.7270 | -0.1562% |
USD/RSD | 111.1620 | 111.5940 | 111.0780 | -0.1581% |
USD/RUB | 106.6362 | 107.5015 | 105.4940 | 0.1178% |
USD/SAR | 3.7571 | 3.7575 | 3.7569 | -0.0027% |
USD/SEK | 11.0010 | 11.0199 | 10.9729 | 0.1128% |
USD/SGD | 1.3450 | 1.3478 | 1.3436 | 0.0000% |
USD/THB | 34.3920 | 34.5650 | 34.3300 | -0.2263% |
USD/TL | 34.7483 | 34.7583 | 34.7065 | 0.0977% |
USD/TWD | 32.6160 | 32.6960 | 32.5250 | 0.0859% |
USD/UAH | 41.7815 | 41.8484 | 41.6918 | 0.2152% |
USD/ZAR | 18.1436 | 18.1912 | 18.0706 | 0.0684% |
USD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000% |
USD/XAU | 0.0004 | 0.0004 | 0.0004 | 0.0000% |
USD/XAG | 0.0323 | 0.0328 | 0.0322 | -1.2217% |
USD/SDR | 0.7608 | 0.7608 | 0.7606 | 0.0263% |
USD/ETH | 0.0003 | 0.0003 | 0.0003 | 0.0000% |
USD/LTC | 0.0080 | 0.0080 | 0.0072 | 9.5904% |
USD/XRP | 0.4162 | 0.4224 | 0.3516 | 13.5598% |
Dollar Exchange Rate