Live Dollar Exchange Rate
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/AED | 3.6730 | 3.6730 | 3.6729 | 0.0000% |
USD/ARS | 997.9953 | 998.5469 | 997.9860 | -0.0506% |
USD/AUD | 1.5266 | 1.5299 | 1.5205 | 0.3220% |
USD/BDT | 119.5730 | 119.6625 | 119.5205 | 0.0439% |
USD/BGN | 1.8414 | 1.8424 | 1.8346 | 0.3160% |
USD/BRL | 5.7559 | 5.7888 | 5.7535 | 0.0417% |
USD/CAD | 1.3939 | 1.3967 | 1.3918 | 0.0718% |
USD/CHF | 0.8807 | 0.8830 | 0.8803 | -0.0114% |
USD/CLP | 981.9800 | 986.9500 | 980.0500 | 0.1969% |
USD/CNY | 7.2297 | 7.2400 | 7.2150 | 0.2037% |
USD/CUP | 24.0135 | 24.0323 | 24.0036 | 0.0412% |
USD/CZK | 23.9090 | 23.9522 | 23.7500 | 0.5251% |
USD/DKK | 7.0231 | 7.0313 | 6.9957 | 0.3171% |
USD/DEM | 1.7175 | 1.7175 | 1.7175 | 0.0000% |
USD/DZD | 133.4400 | 134.3180 | 133.4140 | -0.5100% |
USD/EGP | 49.2044 | 49.2495 | 49.1738 | -0.0402% |
USD/EUR | 0.9419 | 0.9425 | 0.9379 | 0.3516% |
USD/GBP | 0.7802 | 0.7817 | 0.7769 | 0.3731% |
USD/GEL | 2.7430 | 2.7430 | 2.7230 | 0.7345% |
USD/GHS | 16.3000 | 16.3500 | 16.1000 | -0.3058% |
USD/HKD | 7.7787 | 7.7796 | 7.7748 | 0.0360% |
USD/HRK | 7.0458 | 7.0458 | 7.0458 | 0.0000% |
USD/HUF | 386.4800 | 387.6000 | 384.6000 | 0.3505% |
USD/IDR | 15794.8500 | 15820.4000 | 15727.8000 | 0.1982% |
USD/ILS | 3.7489 | 3.7581 | 3.7380 | -0.0453% |
USD/INR | 84.3865 | 84.4960 | 84.3760 | -0.0296% |
USD/IRR | 42092.5000 | 42092.5000 | 42092.5000 | 0.0000% |
USD/ISK | 139.3000 | 139.4200 | 138.7000 | 0.3458% |
USD/JPY | 154.1750 | 154.1750 | 153.4550 | 0.3384% |
USD/KRW | 1405.7850 | 1409.1000 | 1399.3100 | 0.3329% |
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/KWD | 0.3074 | 0.3074 | 0.3070 | 0.1303% |
USD/MXN | 20.3821 | 20.5004 | 20.3299 | 0.2006% |
USD/MYR | 4.4370 | 4.4370 | 4.4100 | 0.6122% |
USD/NGN | 1679.3100 | 1679.3100 | 1655.8800 | 0.3682% |
USD/NOK | 11.0504 | 11.0864 | 11.0201 | 0.1686% |
USD/NPR | 135.1935 | 135.1935 | 134.9980 | 0.1448% |
USD/NZD | 1.6813 | 1.6835 | 1.6755 | 0.2265% |
USD/PHP | 58.6585 | 58.8390 | 58.6000 | 0.0478% |
USD/PKR | 278.0845 | 278.2305 | 277.8950 | 0.0682% |
USD/PLN | 4.0958 | 4.1096 | 4.0889 | 0.0464% |
USD/QAR | 3.6479 | 3.6496 | 3.6453 | 0.0713% |
USD/RON | 4.6869 | 4.6910 | 4.6668 | 0.3511% |
USD/RSD | 110.1980 | 110.2760 | 109.7300 | 0.3597% |
USD/RUB | 98.0477 | 98.2635 | 95.9580 | 2.1321% |
USD/SAR | 3.7568 | 3.7568 | 3.7557 | 0.0213% |
USD/SEK | 10.8630 | 10.9104 | 10.8351 | 0.1614% |
USD/SGD | 1.3378 | 1.3395 | 1.3331 | 0.2924% |
USD/THB | 34.7975 | 34.8655 | 34.5015 | 0.7572% |
USD/TL | 34.3390 | 34.3849 | 34.3228 | 0.0396% |
USD/TWD | 32.4520 | 32.5130 | 32.3820 | 0.1327% |
USD/UAH | 41.4400 | 41.4400 | 41.3446 | 0.2307% |
USD/ZAR | 18.0389 | 18.1058 | 17.9177 | 0.6764% |
USD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000% |
USD/XAU | 0.0004 | 0.0004 | 0.0004 | 0.0000% |
USD/XAG | 0.0327 | 0.0331 | 0.0325 | 0.6143% |
USD/SDR | 0.7546 | 0.7546 | 0.7546 | 0.0000% |
USD/ETH | 0.0003 | 0.0003 | 0.0003 | 0.0000% |
USD/LTC | 0.0133 | 0.0133 | 0.0121 | 4.7395% |
USD/XRP | 1.5614 | 1.6670 | 1.4431 | -2.0145% |
Dollar Exchange Rate