Live Dollar Exchange Rate
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/AED | 3.6731 | 3.6731 | 3.6730 | 0.0027% |
USD/ARS | 975.7361 | 976.4824 | 974.7010 | 0.1062% |
USD/AUD | 1.4840 | 1.4871 | 1.4813 | 0.1823% |
USD/BDT | 119.6615 | 119.6615 | 119.3480 | 0.0740% |
USD/BGN | 1.7887 | 1.7887 | 1.7861 | 0.0168% |
USD/BRL | 5.6121 | 5.6121 | 5.6121 | 0.0000% |
USD/CAD | 1.3776 | 1.3789 | 1.3757 | 0.1381% |
USD/CHF | 0.8583 | 0.8586 | 0.8571 | 0.1166% |
USD/CLP | 926.6500 | 926.6500 | 926.6500 | 0.0000% |
USD/CNY | 7.0746 | 7.0784 | 7.0668 | 0.1104% |
USD/CUP | 24.0330 | 24.0330 | 23.9691 | 0.0770% |
USD/CZK | 23.1690 | 23.1960 | 23.1315 | 0.1422% |
USD/DKK | 6.8300 | 6.8348 | 6.8220 | 0.1173% |
USD/DEM | 1.7175 | 1.7175 | 1.7175 | 0.0000% |
USD/DZD | 133.2890 | 133.2890 | 133.1020 | 0.1405% |
USD/EGP | 48.6136 | 48.6640 | 48.5733 | 0.0830% |
USD/EUR | 0.9154 | 0.9161 | 0.9143 | 0.1203% |
USD/GBP | 0.7656 | 0.7667 | 0.7652 | 0.0261% |
USD/GEL | 2.7125 | 2.7250 | 2.7125 | -0.4587% |
USD/GHS | 15.9250 | 15.9250 | 15.9250 | 0.0000% |
USD/HKD | 7.7706 | 7.7776 | 7.7699 | -0.0900% |
USD/HRK | 7.0458 | 7.0458 | 7.0458 | 0.0000% |
USD/HUF | 367.4550 | 367.7800 | 366.9550 | 0.1363% |
USD/IDR | 15584.7500 | 15616.4500 | 15569.0000 | 0.1002% |
USD/ILS | 3.7726 | 3.7726 | 3.7597 | 0.3271% |
USD/INR | 84.0645 | 84.2050 | 84.0360 | -0.0464% |
USD/IRR | 42102.5000 | 42102.5000 | 42102.5000 | 0.0000% |
USD/ISK | 136.8500 | 136.9500 | 136.6500 | 0.1097% |
USD/JPY | 149.2600 | 149.3650 | 149.0850 | 0.0771% |
USD/KRW | 1354.7750 | 1358.9150 | 1349.3200 | 0.4043% |
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/KWD | 0.3065 | 0.3066 | 0.3065 | -0.0326% |
USD/MXN | 19.2857 | 19.3237 | 19.2770 | 0.0451% |
USD/MYR | 4.2930 | 4.2975 | 4.2875 | 0.1283% |
USD/NGN | 1621.1200 | 1640.0000 | 1618.9900 | 0.0383% |
USD/NOK | 10.7240 | 10.7514 | 10.6958 | 0.2552% |
USD/NPR | 134.6580 | 134.6580 | 134.3005 | 0.0792% |
USD/NZD | 1.6407 | 1.6430 | 1.6368 | 0.2383% |
USD/PHP | 57.4135 | 57.4155 | 57.2070 | 0.2523% |
USD/PKR | 277.9740 | 277.9740 | 277.2355 | 0.1167% |
USD/PLN | 3.9305 | 3.9344 | 3.9273 | 0.0713% |
USD/QAR | 3.6508 | 3.6508 | 3.6410 | 0.2692% |
USD/RON | 4.5531 | 4.5579 | 4.5461 | 0.1121% |
USD/RSD | 107.1775 | 107.1775 | 106.9995 | 0.1664% |
USD/RUB | 96.2956 | 96.3423 | 95.8155 | 0.5011% |
USD/SAR | 3.7553 | 3.7555 | 3.7552 | -0.0053% |
USD/SEK | 10.3863 | 10.4018 | 10.3757 | 0.0916% |
USD/SGD | 1.3054 | 1.3075 | 1.3049 | 0.0383% |
USD/THB | 33.1485 | 33.3015 | 33.1485 | -0.0347% |
USD/TL | 34.2980 | 34.2980 | 34.2758 | 0.0248% |
USD/TWD | 32.1775 | 32.2320 | 32.1450 | 0.0886% |
USD/UAH | 41.2360 | 41.2360 | 41.1266 | 0.0772% |
USD/ZAR | 17.4266 | 17.4904 | 17.4100 | 0.0672% |
USD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000% |
USD/XAU | 0.0004 | 0.0004 | 0.0004 | 0.0000% |
USD/XAG | 0.0319 | 0.0323 | 0.0317 | 0.6308% |
USD/SDR | 0.7473 | 0.7473 | 0.7473 | 0.0000% |
USD/ETH | 0.0004 | 0.0004 | 0.0004 | 0.0000% |
USD/LTC | 0.0153 | 0.0156 | 0.0152 | -1.2927% |
USD/XRP | 1.8594 | 1.8955 | 1.8559 | -1.8993% |
Dollar Exchange Rate