Live Dollar Exchange Rate
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/AED | 3.6730 | 3.6730 | 3.6730 | 0.0000% |
USD/ARS | 1002.7880 | 1002.7976 | 1002.3982 | 0.0057% |
USD/AUD | 1.5345 | 1.5383 | 1.5329 | -0.2470% |
USD/BDT | 119.6020 | 119.6020 | 119.5125 | 0.0749% |
USD/BGN | 1.8537 | 1.8563 | 1.8537 | -0.1078% |
USD/BRL | 5.7728 | 5.7728 | 5.7728 | 0.0000% |
USD/CAD | 1.3965 | 1.3983 | 1.3965 | -0.1287% |
USD/CHF | 0.8829 | 0.8848 | 0.8826 | -0.2035% |
USD/CLP | 973.0900 | 973.0900 | 973.0800 | 0.0010% |
USD/CNY | 7.2423 | 7.2461 | 7.2407 | -0.0524% |
USD/CUP | 24.0200 | 24.0200 | 24.0020 | 0.0750% |
USD/CZK | 23.9712 | 23.9970 | 23.9609 | -0.0663% |
USD/DKK | 7.0695 | 7.0781 | 7.0672 | -0.1201% |
USD/DEM | 1.7175 | 1.7175 | 1.7175 | 0.0000% |
USD/DZD | 133.6710 | 133.7450 | 133.4455 | 0.1690% |
USD/EGP | 49.7289 | 49.7326 | 49.7032 | 0.0181% |
USD/EUR | 0.9478 | 0.9489 | 0.9475 | -0.1159% |
USD/GBP | 0.7902 | 0.7908 | 0.7899 | -0.0759% |
USD/GEL | 2.7430 | 2.7430 | 2.7430 | 0.0000% |
USD/GHS | 15.9000 | 15.9000 | 15.9000 | 0.0000% |
USD/HKD | 7.7827 | 7.7839 | 7.7821 | -0.0128% |
USD/HRK | 7.0458 | 7.0458 | 7.0458 | 0.0000% |
USD/HUF | 388.4800 | 388.9800 | 388.2600 | -0.0977% |
USD/IDR | 15938.1000 | 15953.7000 | 15897.0500 | 0.2522% |
USD/ILS | 3.7410 | 3.7413 | 3.7364 | 0.0053% |
USD/INR | 84.4310 | 84.4860 | 84.3525 | 0.0919% |
USD/IRR | 42092.5000 | 42092.5000 | 42092.5000 | 0.0000% |
USD/ISK | 137.9100 | 138.0500 | 137.8400 | -0.1014% |
USD/JPY | 155.0650 | 155.5000 | 154.8750 | -0.2509% |
USD/KRW | 1398.2050 | 1400.2500 | 1396.7150 | -0.0993% |
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/KWD | 0.3075 | 0.3076 | 0.3075 | -0.0325% |
USD/MXN | 20.2951 | 20.3181 | 20.2750 | -0.1132% |
USD/MYR | 4.4655 | 4.4755 | 4.4645 | -0.1342% |
USD/NGN | 1681.0700 | 1681.0700 | 1681.0700 | 0.0000% |
USD/NOK | 11.0507 | 11.0695 | 11.0438 | -0.1103% |
USD/NPR | 135.0920 | 135.0940 | 134.9940 | 0.0726% |
USD/NZD | 1.7014 | 1.7030 | 1.6992 | -0.0940% |
USD/PHP | 58.9490 | 59.0800 | 58.9190 | -0.0475% |
USD/PKR | 278.2270 | 278.2335 | 278.0500 | 0.0637% |
USD/PLN | 4.1092 | 4.1141 | 4.1077 | -0.1142% |
USD/QAR | 3.6498 | 3.6498 | 3.6408 | 0.2472% |
USD/RON | 4.7166 | 4.7224 | 4.7151 | -0.1228% |
USD/RSD | 110.8750 | 111.0335 | 110.8520 | -0.1270% |
USD/RUB | 100.5005 | 100.6029 | 100.4815 | -0.1018% |
USD/SAR | 3.7544 | 3.7545 | 3.7538 | 0.0027% |
USD/SEK | 11.0115 | 11.0360 | 11.0092 | -0.1722% |
USD/SGD | 1.3427 | 1.3436 | 1.3417 | -0.0447% |
USD/THB | 34.6855 | 34.6855 | 34.6000 | 0.0736% |
USD/TL | 34.4895 | 34.4946 | 34.4644 | 0.0624% |
USD/TWD | 32.5860 | 32.6060 | 32.4825 | 0.1922% |
USD/UAH | 41.2692 | 41.2698 | 41.2391 | 0.0730% |
USD/ZAR | 18.1151 | 18.1238 | 18.1053 | -0.0061% |
USD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000% |
USD/XAU | 0.0004 | 0.0004 | 0.0004 | 0.0000% |
USD/XAG | 0.0321 | 0.0324 | 0.0320 | -0.9248% |
USD/SDR | 0.7616 | 0.7616 | 0.7616 | 0.0000% |
USD/ETH | 0.0003 | 0.0003 | 0.0003 | 0.0000% |
USD/LTC | 0.0116 | 0.0121 | 0.0116 | -2.5313% |
USD/XRP | 0.8959 | 0.9240 | 0.8885 | -1.9266% |
Dollar Exchange Rate