Live Dollar Exchange Rate
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/AED | 3.6730 | 3.6730 | 3.6730 | 0.0000% |
USD/ARS | 1002.7558 | 1002.7976 | 1002.3982 | 0.0025% |
USD/AUD | 1.5351 | 1.5383 | 1.5329 | -0.2080% |
USD/BDT | 119.6020 | 119.6020 | 119.5125 | 0.0749% |
USD/BGN | 1.8552 | 1.8563 | 1.8534 | -0.0269% |
USD/BRL | 5.7728 | 5.7728 | 5.7728 | 0.0000% |
USD/CAD | 1.3970 | 1.3983 | 1.3965 | -0.0930% |
USD/CHF | 0.8830 | 0.8848 | 0.8826 | -0.1922% |
USD/CLP | 973.0900 | 973.0900 | 973.0800 | 0.0010% |
USD/CNY | 7.2416 | 7.2461 | 7.2407 | -0.0621% |
USD/CUP | 24.0200 | 24.0200 | 24.0020 | 0.0750% |
USD/CZK | 23.9787 | 23.9970 | 23.9609 | -0.0350% |
USD/DKK | 7.0713 | 7.0781 | 7.0672 | -0.0947% |
USD/DEM | 1.7175 | 1.7175 | 1.7175 | 0.0000% |
USD/DZD | 133.4300 | 133.7450 | 133.4300 | -0.0116% |
USD/EGP | 49.7104 | 49.7395 | 49.7032 | -0.0191% |
USD/EUR | 0.9481 | 0.9489 | 0.9475 | -0.0843% |
USD/GBP | 0.7904 | 0.7908 | 0.7899 | -0.0506% |
USD/GEL | 2.7430 | 2.7430 | 2.7430 | 0.0000% |
USD/GHS | 15.9000 | 15.9000 | 15.9000 | 0.0000% |
USD/HKD | 7.7829 | 7.7839 | 7.7821 | -0.0103% |
USD/HRK | 7.0458 | 7.0458 | 7.0458 | 0.0000% |
USD/HUF | 388.5900 | 388.9800 | 388.2600 | -0.0694% |
USD/IDR | 15938.8000 | 15953.7000 | 15897.0500 | 0.2566% |
USD/ILS | 3.7425 | 3.7425 | 3.7364 | 0.0454% |
USD/INR | 84.4395 | 84.4860 | 84.3525 | 0.1020% |
USD/IRR | 42092.5000 | 42092.5000 | 42092.5000 | 0.0000% |
USD/ISK | 137.9500 | 138.0500 | 137.8400 | -0.0724% |
USD/JPY | 155.1250 | 155.5000 | 154.8750 | -0.2123% |
USD/KRW | 1398.6500 | 1400.2500 | 1396.7150 | -0.0675% |
Pair | FX rate | High Today | Low Today | Change Today |
---|
USD/KWD | 0.3076 | 0.3076 | 0.3075 | 0.0000% |
USD/MXN | 20.2975 | 20.3181 | 20.2750 | -0.1014% |
USD/MYR | 4.4690 | 4.4755 | 4.4645 | -0.0559% |
USD/NGN | 1681.0700 | 1681.0700 | 1681.0700 | 0.0000% |
USD/NOK | 11.0532 | 11.0695 | 11.0438 | -0.0877% |
USD/NPR | 135.0920 | 135.0940 | 134.9940 | 0.0726% |
USD/NZD | 1.7029 | 1.7033 | 1.6992 | -0.0059% |
USD/PHP | 58.9555 | 59.0800 | 58.9190 | -0.0365% |
USD/PKR | 278.2270 | 278.2335 | 278.0500 | 0.0637% |
USD/PLN | 4.1098 | 4.1141 | 4.1077 | -0.0997% |
USD/QAR | 3.6498 | 3.6498 | 3.6408 | 0.2472% |
USD/RON | 4.7180 | 4.7224 | 4.7151 | -0.0932% |
USD/RSD | 110.9410 | 111.0335 | 110.8520 | -0.0676% |
USD/RUB | 100.4948 | 100.6029 | 100.4815 | -0.1075% |
USD/SAR | 3.7544 | 3.7545 | 3.7538 | 0.0027% |
USD/SEK | 11.0145 | 11.0360 | 11.0092 | -0.1451% |
USD/SGD | 1.3431 | 1.3436 | 1.3417 | -0.0149% |
USD/THB | 34.6995 | 34.7300 | 34.6000 | 0.1140% |
USD/TL | 34.4941 | 34.4946 | 34.4644 | 0.0757% |
USD/TWD | 32.5860 | 32.6060 | 32.4825 | 0.1922% |
USD/UAH | 41.2692 | 41.2698 | 41.2391 | 0.0730% |
USD/ZAR | 18.1367 | 18.1395 | 18.1053 | 0.1132% |
USD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000% |
USD/XAU | 0.0004 | 0.0004 | 0.0004 | 0.0000% |
USD/XAG | 0.0321 | 0.0324 | 0.0320 | -1.2331% |
USD/SDR | 0.7616 | 0.7616 | 0.7616 | 0.0000% |
USD/ETH | 0.0003 | 0.0003 | 0.0003 | 0.0000% |
USD/LTC | 0.0116 | 0.0121 | 0.0115 | -2.5313% |
USD/XRP | 0.9021 | 0.9240 | 0.8885 | -1.2588% |
Dollar Exchange Rate